Home Sheffield Wednesday results 1987-1988

Sheffield Wednesday's score shown first

Home Away
18 Aug Oxford United 1-1 15 Aug Chelsea 1-2
22 Aug Newcastle United 0-1 29 Aug Everton 0-4
31 Aug Coventry City 0-3 05 Sep Southampton 1-1
12 Sep Watford 2-3 19 Sep Derby County 2-2
26 Sep Charlton Athletic 2-0 03 Oct Tottenham Hotspur 0-2
10 Oct Manchester United 2-4 17 Oct Nottingham Forest 0-3
24 Oct Norwich City 1-0 31 Oct Portsmouth 2-1
14 Nov Luton Town 0-2 07 Nov West Ham United 1-0
28 Nov Queens Park Rangers 3-1 05 Dec Arsenal 1-3
12 Dec Wimbledon 1-0 19 Dec Liverpool 0-1
28 Dec Derby County 2-1 26 Dec Watford 3-1
01 Jan Everton 1-0 02 Jan Newcastle United 2-2
16 Jan Chelsea 3-0 13 Feb Coventry City 0-3
06 Feb Southampton 2-1 20 Feb Charlton Athletic 1-3
27 Feb Tottenham Hotspur 0-3 12 Mar Manchester United 1-4
05 Mar Nottingham Forest 0-1 26 Mar Norwich City 3-0
19 Mar Portsmouth 1-0 05 Apr Luton Town 2-2
02 Apr West Ham United 2-1 13 Apr Oxford United 3-0
30 Apr Arsenal 3-3 23 Apr Queens Park Rangers 1-1
07 May Liverpool 1-5 03 May Wimbledon 1-1